All wait list campers are placed on the wait list by session, grade, and application date. A camper is classified by the grade that she will have just completed prior to the summer she is applying for — not the rising grade.
We know that the uncertainty of the wait list is inconvenient, so we work hard to be very transparent with the process. Movement on the wait list generally begins in September and continues throughout the spring depending on how many enrolled campers change their summer plans. We will do our best to offer your daughter a spot in Junior Camp within one to two years.
At any time you may request your daughter to be removed from the wait list and receive a full deposit refund. You will be notified if a spot becomes available for your daughter.
The wait list is updated every two weeks.
Call Diane Culler, our Admissions Director at 828-693-3182. Off-season hours are Monday through Thursday, 9:00 a.m. until 4:00 p.m. and Friday from 9:00 a.m. to 12:00 p.m.
We're currently rolling our wait list over to the 2020 sessions.
Check back to view the wait list in a few weeks.
Name | Application Date | |
---|---|---|
J. Powell | 5/9/2022 | K |
E. Russell | 6/18/2022 | K |
J. King | 6/21/2022 | K |
G. Vallejo | 6/24/2022 | K |
R. Bovard | 6/30/2022 | K |
M. Bovard | 6/30/2022 | K |
A. Judy | 7/2/2022 | K |
R. Stabler | 7/4/2022 | K |
E. Hamilton | 7/10/2022 | K |
S. Hopkins | 7/14/2022 | K |
R. Clifford | 7/14/2022 | K |
D. Campbell | 7/14/2022 | K |
R. Malmo | 7/14/2022 | K |
M. Nenon | 7/14/2022 | K |
M. Falatok | 7/15/2022 | K |
S. Robinson | 7/16/2022 | K |
K. Adams | 7/18/2022 | K |
C. Alewine | 7/18/2022 | K |
C. Moore | 7/23/2022 | K |
S. Lockert | 8/2/2022 | K |
V. Alexander | 8/3/2022 | K |
A. Williams | 8/8/2022 | K |
M. Williams | 8/8/2022 | K |
A. Webb | 8/30/2022 | K |
L. Jaeger | 8/30/2022 | K |
L. Sims | 8/30/2022 | K |
N. McEntee | 8/30/2022 | K |
J. Driscoll | 8/30/2022 | K |
G. Godoy | 8/30/2022 | K |
E. Schaible | 8/31/2022 | K |
M. Schaufele | 8/31/2022 | K |
A. Allen | 9/1/2022 | K |
M. Peebles | 9/2/2022 | K |
M. Radcliffe | 9/6/2022 | K |
O. Fountaine | 9/6/2022 | K |
M. Rosson | 9/6/2022 | K |
L. Sandwith | 9/10/2022 | K |
G. Carmack | 9/11/2022 | K |
A. Phillips | 9/22/2022 | K |
A. McKissick | 9/27/2022 | K |
Q. Robinson | 10/5/2022 | K |
G. Dorworth | 10/5/2022 | K |
D. Strange | 10/12/2022 | K |
A. Douglass | 10/16/2022 | K |
A. Wright | 10/17/2022 | K |
A. Roper | 10/18/2022 | K |
M. Jones | 10/22/2022 | K |
B. Samples | 10/24/2022 | K |
B. Reed | 10/25/2022 | K |
C. Hauser | 10/27/2022 | K |
A. Mann | 11/2/2022 | K |
E. Nielsen | 11/7/2022 | K |
P. Parker | 11/7/2022 | K |
V. Darden | 11/10/2022 | K |
G. Williams | 11/13/2022 | K |
G. Hillegass | 11/15/2022 | K |
C. Conwell | 11/20/2022 | K |
C. Godfrey | 12/3/2022 | K |
A. Oswalt | 12/5/2022 | K |
R. Hartanov | 12/6/2022 | K |
E. Chapman | 12/12/2022 | K |
M. Davisson | 1/3/2023 | K |
E. Mack | 1/3/2023 | K |
J. Odom | 1/8/2023 | K |
W. Russ | 1/8/2023 | K |
A. Lafeber | 1/8/2023 | K |
M. Fisher | 1/9/2023 | K |
P. Tarbet | 1/12/2023 | K |
A. Bucher | 1/17/2023 | K |
E. Litton | 1/19/2023 | K |
S. Thomas | 1/26/2023 | K |
B. Carpenter | 1/26/2023 | K |
V. Cummings | 2/4/2023 | K |
B. Connell | 2/7/2023 | K |
M. Bartolini | 2/8/2023 | K |
E. McKay | 2/8/2023 | K |
C. Burleson | 2/13/2023 | K |
K. Lamb | 2/14/2023 | K |
L. Tapp | 2/19/2023 | K |
L. Dial | 2/22/2023 | K |
E. Benitone | 3/1/2023 | K |
S. McGuire | 3/1/2023 | K |
C. Pennington | 3/2/2023 | K |
H. Peterson | 3/2/2023 | K |
M. George | 3/7/2023 | K |
E. Curtis | 3/7/2023 | K |
A. Cathcart | 6/15/2022 | 1st |
L. Collins | 6/18/2022 | 1st |
H. Turnage | 6/22/2022 | 1st |
R. Merrill | 6/23/2022 | 1st |
A. Anckner | 6/27/2022 | 1st |
C. Hackney | 6/27/2022 | 1st |
J. Johnson | 6/29/2022 | 1st |
T. Boyd | 7/1/2022 | 1st |
A. Housley | 7/3/2022 | 1st |
A. Mountain | 7/5/2022 | 1st |
L. Dale | 7/5/2022 | 1st |
V. Favalli | 7/6/2022 | 1st |
P. Broyles | 7/8/2022 | 1st |
F. Sizemore | 7/9/2022 | 1st |
E. Hughes | 7/10/2022 | 1st |
L. Lauten | 7/12/2022 | 1st |
B. Simon | 7/19/2022 | 1st |
P. Eastham | 7/22/2022 | 1st |
N. Berry | 7/22/2022 | 1st |
R. Wood | 7/23/2022 | 1st |
S. Chaney | 7/23/2022 | 1st |
W. Hohnstein | 7/25/2022 | 1st |
M. Markham | 7/28/2022 | 1st |
D. Spratling | 7/28/2022 | 1st |
E. Nelson | 7/29/2022 | 1st |
P. Kitchens | 7/31/2022 | 1st |
H. Grimm | 7/31/2022 | 1st |
C. Chapman | 8/1/2022 | 1st |
L. Hymel | 8/2/2022 | 1st |
E. Lockert | 8/2/2022 | 1st |
E. Judd | 8/2/2022 | 1st |
L. Petrey | 8/3/2022 | 1st |
M. West | 8/3/2022 | 1st |
A. Kirkpatrick | 8/3/2022 | 1st |
R. Barnett | 8/4/2022 | 1st |
E. Landfried | 8/6/2022 | 1st |
S. Brabham | 8/6/2022 | 1st |
L. Lowry | 8/14/2022 | 1st |
E. Stephenson | 8/30/2022 | 1st |
R. Thompson | 8/30/2022 | 1st |
A. Ross | 8/30/2022 | 1st |
R. Houston | 8/30/2022 | 1st |
B. Molder | 8/30/2022 | 1st |
T. Jordan | 8/30/2022 | 1st |
M. Walls | 8/30/2022 | 1st |
M. Carroll | 8/30/2022 | 1st |
P. Simpson | 8/31/2022 | 1st |
C. Winters | 8/31/2022 | 1st |
E. Slabaugh | 8/31/2022 | 1st |
L. Ghegan | 9/1/2022 | 1st |
D. Bradshaw | 9/1/2022 | 1st |
L. Linares | 9/1/2022 | 1st |
L. Ellis | 9/2/2022 | 1st |
K. Cutshall | 9/12/2022 | 1st |
A. Mouron | 9/14/2022 | 1st |
C. Thornhill | 9/15/2022 | 1st |
S. Brimley | 9/21/2022 | 1st |
B. Smith | 9/29/2022 | 1st |
P. Rebstock | 9/29/2022 | 1st |
S. Rebstock | 9/29/2022 | 1st |
L. Dorman | 10/3/2022 | 1st |
M. Hill | 10/16/2022 | 1st |
M. Parker | 10/16/2022 | 1st |
H. Hunt | 10/17/2022 | 1st |
M. Goepp | 10/24/2022 | 1st |
E. Moore | 11/26/2022 | 1st |
A. Long | 12/6/2022 | 1st |
A. Kurban | 12/12/2022 | 1st |
M. Parrish | 1/1/2023 | 1st |
C. Kirkland | 1/4/2023 | 1st |
H. Garcia | 1/5/2023 | 1st |
S. Turner | 1/9/2023 | 1st |
M. Whitehead | 1/12/2023 | 1st |
V. Sneed | 1/12/2023 | 1st |
N. Durgin | 1/20/2023 | 1st |
V. Collie | 1/22/2023 | 1st |
E. Dick | 2/2/2023 | 1st |
I. Weil | 6/16/2022 | 2nd |
A. Rafoth | 6/16/2022 | 2nd |
F. Busby | 6/18/2022 | 2nd |
G. Brown | 6/25/2022 | 2nd |
B. Mitchell | 6/25/2022 | 2nd |
E. Rich | 6/26/2022 | 2nd |
M. Goldsmith | 7/5/2022 | 2nd |
H. Heard | 7/6/2022 | 2nd |
A. Timmons | 7/6/2022 | 2nd |
W. Tompkins | 7/7/2022 | 2nd |
P. Parker | 7/7/2022 | 2nd |
S. Keogh | 7/7/2022 | 2nd |
S. Remmert | 7/10/2022 | 2nd |
M. Wise | 7/11/2022 | 2nd |
S. Grisamore | 7/11/2022 | 2nd |
S. Dawson | 7/11/2022 | 2nd |
A. Lee | 7/13/2022 | 2nd |
K. Castellaw | 7/13/2022 | 2nd |
S. Mills | 7/15/2022 | 2nd |
H. Singleton | 7/16/2022 | 2nd |
L. Luster | 7/25/2022 | 2nd |
G. Jansen | 7/28/2022 | 2nd |
P. Elliott | 7/28/2022 | 2nd |
B. Bergeron | 7/29/2022 | 2nd |
R. Victor | 8/1/2022 | 2nd |
C. Moses | 8/1/2022 | 2nd |
V. McCoy | 8/1/2022 | 2nd |
L. Bloom | 8/6/2022 | 2nd |
V. Williams | 8/8/2022 | 2nd |
T. Corrigan | 8/10/2022 | 2nd |
S. Clikas | 8/11/2022 | 2nd |
L. Manuel | 8/11/2022 | 2nd |
G. Hardin | 8/29/2022 | 2nd |
K. Patrick | 8/29/2022 | 2nd |
L. Peters | 8/30/2022 | 2nd |
A. Sams | 8/30/2022 | 2nd |
L. Wooten | 8/30/2022 | 2nd |
H. Jacobs | 8/30/2022 | 2nd |
S. Jansen | 8/31/2022 | 2nd |
L. Reynolds | 8/31/2022 | 2nd |
L. Raffa | 9/1/2022 | 2nd |
A. Hinchey | 9/6/2022 | 2nd |
A. Bennett | 9/8/2022 | 2nd |
C. Macon | 9/8/2022 | 2nd |
M. Moore | 9/9/2022 | 2nd |
A. Mowrey | 9/10/2022 | 2nd |
S. Taliaferro | 9/14/2022 | 2nd |
A. Choate | 9/15/2022 | 2nd |
R. Krompecher | 10/25/2022 | 2nd |
R. Skinner | 10/26/2022 | 2nd |
A. Davis | 11/2/2022 | 2nd |
C. Weathers | 1/3/2023 | 2nd |
E. DeLay | 1/5/2023 | 2nd |
S. Parker | 1/6/2023 | 2nd |
M. Kumar | 1/7/2023 | 2nd |
A. Gutierrez | 1/13/2023 | 2nd |
K. Hrncir | 1/22/2023 | 2nd |
S. DeMedicis | 1/26/2023 | 2nd |
A. Murray | 2/13/2023 | 2nd |
Z. Torres | 2/18/2023 | 2nd |
C. McGuire | 3/1/2023 | 2nd |
L. Johnson | 3/12/2023 | 2nd |
E. Senn | 3/13/2023 | 2nd |
F. Bixler | 3/13/2023 | 2nd |
A. Schell | 6/13/2022 | 3rd |
M. Morrison | 6/13/2022 | 3rd |
C. Runnels | 6/14/2022 | 3rd |
B. Shaw | 6/14/2022 | 3rd |
C. Ott | 6/15/2022 | 3rd |
S. Schwenk | 6/17/2022 | 3rd |
C. Hemrick | 6/19/2022 | 3rd |
C. Randolph | 6/22/2022 | 3rd |
M. Mann | 6/22/2022 | 3rd |
T. Scott | 6/22/2022 | 3rd |
K. Chambers | 6/29/2022 | 3rd |
E. Yarbrough | 7/1/2022 | 3rd |
G. Lopatka | 7/6/2022 | 3rd |
T. Keogh | 7/7/2022 | 3rd |
P. Hamilton | 7/10/2022 | 3rd |
M. McKellar | 7/11/2022 | 3rd |
C. Walker | 7/12/2022 | 3rd |
P. Horton | 7/12/2022 | 3rd |
M. Murdock | 7/16/2022 | 3rd |
A. Wilczewski | 7/17/2022 | 3rd |
C. Garner | 7/18/2022 | 3rd |
E. Badenhop | 7/18/2022 | 3rd |
P. Meek | 7/19/2022 | 3rd |
G. Yost | 7/21/2022 | 3rd |
B. Burks | 7/24/2022 | 3rd |
A. White | 7/26/2022 | 3rd |
M. Hemphill | 7/27/2022 | 3rd |
M. Green | 7/27/2022 | 3rd |
C. McDonald | 7/28/2022 | 3rd |
M. Snell | 7/29/2022 | 3rd |
M. Fox | 8/3/2022 | 3rd |
G. Rinderer | 8/9/2022 | 3rd |
H. Henson | 8/11/2022 | 3rd |
Q. Cathell | 8/30/2022 | 3rd |
J. Pecora | 8/30/2022 | 3rd |
C. Shuler | 8/30/2022 | 3rd |
E. DiCristina | 8/31/2022 | 3rd |
M. Gohde | 8/31/2022 | 3rd |
M. Goepp | 9/1/2022 | 3rd |
E. Ellis | 9/2/2022 | 3rd |
C. Younce | 9/4/2022 | 3rd |
C. Stoudenmire | 9/9/2022 | 3rd |
V. Gargiulo | 9/14/2022 | 3rd |
H. Husz | 10/1/2022 | 3rd |
E. Haga | 10/17/2022 | 3rd |
E. Turner | 10/17/2022 | 3rd |
Q. Samples | 10/24/2022 | 3rd |
V. Lorio | 11/7/2022 | 3rd |
C. Hornaday | 11/11/2022 | 3rd |
F. Conwell | 11/20/2022 | 3rd |
E. Kurban | 12/12/2022 | 3rd |
M. SImmons | 1/18/2023 | 3rd |
M. Monsour | 1/31/2023 | 3rd |
A. Richter | 2/20/2023 | 3rd |
E. Medley | 6/22/2022 | 4th |
A. Mooney | 7/7/2022 | 4th |
M. Pyles | 7/10/2022 | 4th |
M. Lauten | 7/12/2022 | 4th |
G. Lee | 7/13/2022 | 4th |
C. Montgomery | 7/15/2022 | 4th |
G. Galloway | 7/24/2022 | 4th |
E. Levy | 7/31/2022 | 4th |
S. Hafeli | 8/3/2022 | 4th |
L. Brennan | 8/5/2022 | 4th |
I. Richter | 8/29/2022 | 4th |
J. Stephenson | 8/30/2022 | 4th |
M. Summers | 8/30/2022 | 4th |
M. DellaDonna | 8/30/2022 | 4th |
H. Cotney | 8/30/2022 | 4th |
S. Raab | 8/31/2022 | 4th |
E. Macon | 9/8/2022 | 4th |
M. Moore | 9/9/2022 | 4th |
C. Sprague | 9/11/2022 | 4th |
C. Robinson | 9/12/2022 | 4th |
T. Monroe | 9/18/2022 | 4th |
E. Pritchard | 9/26/2022 | 4th |
C. Kostmayer | 1/1/2023 | 4th |
L. Helms | 1/4/2023 | 4th |
A. Bischoff | 1/22/2023 | 4th |
C. Hrncir | 1/22/2023 | 4th |
Updated 3/16/23