All Wait List campers are placed on the Wait List by session, grade, and application date. A camper is classified by the grade that she will have just completed prior to the summer she is applying for — not the rising grade.
We know that the uncertainty of the Wait List is inconvenient, so we work hard to be very transparent with the process. Movement on the Wait List generally begins in November and continues throughout the spring depending on how many enrolled campers change their summer plans. We will do our best to offer your daughter a spot in Junior Camp within one to two years.
At any time you may request your daughter to be removed from the Wait List and receive a full deposit refund. You will be notified if a spot becomes available for your daughter.
Call Molly Crane, our Administrative Director at 828-693-3182. Off-season hours are Monday through Thursday, 9:00 a.m. until 4:00 p.m. and Friday from 9:00 a.m. to 12:00 p.m.
| Name | Application Date | |
|---|---|---|
| E. Bartolini | 4/5/2025 | K |
| S. Diano | 5/8/2025 | K |
| M. Judd | 5/26/2025 | K |
| R. Turrentine | 5/26/2025 | K |
| M. Wolfe | 5/26/2025 | K |
| S. McMaster | 5/26/2025 | K |
| L. Grantz | 5/26/2025 | K |
| C. Thompson | 5/26/2025 | K |
| E. Schaufele | 5/26/2025 | K |
| C. Howe | 5/26/2025 | K |
| B. McKnight | 5/26/2025 | K |
| A. Rainsford | 5/26/2025 | K |
| C. Smith | 5/26/2025 | K |
| P. Merrill | 5/26/2025 | K |
| H. Kingsley | 5/26/2025 | K |
| C. Hearin | 5/26/2025 | K |
| S. Oppenheimer | 5/26/2025 | K |
| N. Hight | 5/26/2025 | K |
| B. Clark | 5/26/2025 | K |
| C. Cleary | 5/26/2025 | K |
| A. Quinn | 5/26/2025 | K |
| R. Tatum | 5/26/2025 | K |
| L. Adams | 5/26/2025 | K |
| M. Poole | 5/26/2025 | K |
| M. McDaniel | 5/26/2025 | K |
| K. Hennessy | 5/26/2025 | K |
| G. Hinkley | 5/26/2025 | K |
| R. Spratling | 5/27/2025 | K |
| L. Luquire | 5/27/2025 | K |
| M. White | 5/27/2025 | K |
| E. Hall | 5/27/2025 | K |
| E. Sims | 5/27/2025 | K |
| K. Shepherd | 5/27/2025 | K |
| E. Redella | 5/27/2025 | K |
| E. Whitt | 5/28/2025 | K |
| M. Neely | 5/28/2025 | K |
| M. Olmsted | 5/28/2025 | K |
| A. Few | 5/28/2025 | K |
| M. Letson | 5/29/2025 | K |
| C. Brooks | 5/29/2025 | K |
| M. Cooper | 5/29/2025 | K |
| M. Killgore | 5/29/2025 | K |
| B. Wood | 5/29/2025 | K |
| V. Hvidt | 5/29/2025 | K |
| C. MacLennan | 5/29/2025 | K |
| R. Rhodes | 5/29/2025 | K |
| S. Robinson | 5/30/2025 | K |
| M. Pearce | 5/30/2025 | K |
| F. Huff | 5/30/2025 | K |
| L. Lester | 5/30/2025 | K |
| N. Woodham | 5/30/2025 | K |
| J. McCary | 5/31/2025 | K |
| S. Douglas | 5/31/2025 | K |
| P. Sterling | 5/31/2025 | K |
| M. Moen | 6/1/2025 | K |
| N. Bartlett | 6/1/2025 | K |
| C. Russ | 6/1/2025 | K |
| P. Hart | 6/1/2025 | K |
| L. Dail | 6/1/2025 | K |
| M. Madden | 6/2/2025 | K |
| J. Feldman | 6/2/2025 | K |
| V. Havey | 6/3/2025 | K |
| A. Dornak | 6/4/2025 | K |
| K. Hardaway | 6/5/2025 | K |
| B. Chambers | 6/5/2025 | K |
| S. Thornton | 6/5/2025 | K |
| R. Blair | 6/5/2025 | K |
| H. Stephens | 6/6/2025 | K |
| B. Ortale | 6/9/2025 | K |
| L. Campbell | 6/9/2025 | K |
| J. Horn | 6/9/2025 | K |
| L. Boone | 6/10/2025 | K |
| M. Doyle | 6/11/2025 | K |
| C. DeBogory | 6/12/2025 | K |
| E. De Jesus | 6/13/2025 | K |
| J. Dickson | 6/13/2025 | K |
| B. Brown | 6/14/2025 | K |
| E. Cady | 6/14/2025 | K |
| C. Underwood | 6/15/2025 | K |
| A. Boccaccio | 6/17/2025 | K |
| A. Simmons | 6/20/2025 | K |
| E. McDermott | 6/21/2025 | K |
| G. Stout | 6/23/2025 | K |
| B. Seabrook | 6/25/2025 | K |
| N. Williams | 6/29/2025 | K |
| S. Russell | 6/29/2025 | K |
| G. Germain | 6/30/2025 | K |
| F. Germain | 6/30/2025 | K |
| B. Kistner | 6/30/2025 | K |
| E. Johnson | 6/30/2025 | K |
| C. Ray | 7/2/2025 | K |
| L. Reynolds | 7/2/2025 | K |
| M. Kendall | 7/3/2025 | K |
| K. Badcock | 7/4/2025 | K |
| D. Lanier | 7/7/2025 | K |
| M. Alsobrooks | 7/8/2025 | K |
| M. Easley | 7/8/2025 | K |
| C. Carroll | 7/8/2025 | K |
| M. Powell | 7/8/2025 | K |
| V. Townsend | 7/8/2025 | K |
| F. Kestermann | 7/9/2025 | K |
| C. Fiske | 7/9/2025 | K |
| L. Meyer | 7/10/2025 | K |
| G. Jovanovic | 7/11/2025 | K |
| C. McKissick | 7/12/2025 | K |
| E. Salsbury | 7/13/2025 | K |
| E. Kilpatrick | 7/13/2025 | K |
| E. Render | 7/15/2025 | K |
| M. McGrath | 7/17/2025 | K |
| C. Clark | 7/20/2025 | K |
| E. Brand | 7/21/2025 | K |
| P. Clement | 7/22/2025 | K |
| G. Love | 7/24/2025 | K |
| K. Wright | 7/24/2025 | K |
| O. Wilhite | 7/25/2025 | K |
| J. Pelton | 7/26/2025 | K |
| R. Hammond | 7/27/2025 | K |
| A. Caples | 7/28/2025 | K |
| A. Lucie | 7/28/2025 | K |
| E. Lucie | 7/28/2025 | K |
| A. Lawrence | 7/29/2025 | K |
| A. Dowd | 7/30/2025 | K |
| E. Huntington | 8/1/2025 | K |
| M. Johnson | 8/4/2025 | K |
| T. Peluso | 8/4/2025 | K |
| E. Zadnichek | 8/4/2025 | K |
| F. Heslop | 8/5/2025 | K |
| M. Horton | 8/6/2025 | K |
| R. Roberts | 8/7/2025 | K |
| A. Law | 9/8/2025 | K |
| G. Barber | 9/8/2025 | K |
| l. Guttersen | 9/8/2025 | K |
| O. Benton | 9/8/2025 | K |
| M. Sandwith | 9/8/2025 | K |
| A. Sandwith | 9/8/2025 | K |
| R. Creasy | 9/8/2025 | K |
| L. Smith | 9/8/2025 | K |
| L. Johonson | 9/8/2025 | K |
| M. Kennedy | 9/9/2025 | K |
| L. Moll | 9/9/2025 | K |
| C. Stanford | 9/9/2025 | K |
| M. Schuster | 9/9/2025 | K |
| M. Jones | 9/10/2025 | K |
| S. Robinson | 9/10/2025 | K |
| M. Jones | 9/10/2025 | K |
| L. Coleman | 9/12/2025 | K |
| C. Simmons | 9/12/2025 | K |
| F. Dzwonkowski | 9/15/2025 | K |
| V. Mortimer | 9/16/2025 | K |
| L. Batchelor | 9/17/2025 | K |
| E. Moore | 9/17/2025 | K |
| H. Amory | 9/18/2025 | K |
| E. Sweeney | 9/23/2025 | K |
| P. Todd | 9/24/2025 | K |
| I. Verma | 9/24/2025 | K |
| B. Whiteside | 9/25/2025 | K |
| P. Bartlett | 9/29/2025 | K |
| A. Alvarez | 10/6/2025 | K |
| A. Jones | 10/9/2025 | K |
| M. Davis | 10/15/2025 | K |
| C. Keen | 10/15/2024 | 1st |
| C. Griffin | 10/15/2024 | 1st |
| R. Senner | 10/20/2024 | 1st |
| E. VanDevender | 10/26/2024 | 1st |
| L. North | 10/26/2024 | 1st |
| E. Bonetti | 11/8/2024 | 1st |
| G. Dudley | 11/14/2024 | 1st |
| S. Hannah | 11/16/2024 | 1st |
| C. Rydberg | 11/27/2024 | 1st |
| C. Rydberg | 11/27/2024 | 1st |
| C. Palmer | 12/2/2024 | 1st |
| M. Lannae | 12/4/2024 | 1st |
| C. Forrester | 12/9/2024 | 1st |
| P. Brashier | 12/12/2024 | 1st |
| B. Blackmon | 12/17/2024 | 1st |
| C. Yabroudy | 12/30/2024 | 1st |
| C. Powell | 1/3/2025 | 1st |
| H. Galloway | 1/3/2025 | 1st |
| I. Christmann | 1/5/2025 | 1st |
| F. Evans | 1/16/2025 | 1st |
| K. Martin | 1/19/2025 | 1st |
| L. Holcomb | 1/20/2025 | 1st |
| S. Sigrist | 1/20/2025 | 1st |
| v. Pugh | 1/24/2025 | 1st |
| W. Keller | 1/24/2025 | 1st |
| F. Annis | 1/31/2025 | 1st |
| A. Grammer | 2/2/2025 | 1st |
| P. Renstrom | 2/10/2025 | 1st |
| C. Threlkeld | 2/14/2025 | 1st |
| A. Orders | 2/18/2025 | 1st |
| M. Sappington | 2/18/2025 | 1st |
| C. Bard | 2/22/2025 | 1st |
| M. Brockinton | 2/25/2025 | 1st |
| N. Patton | 3/5/2025 | 1st |
| E. Fennebresque | 3/6/2025 | 1st |
| M. Roberts | 3/8/2025 | 1st |
| E. Hall | 3/13/2025 | 1st |
| D. Kuhlenbeck | 3/14/2025 | 1st |
| E. Aubry | 3/18/2025 | 1st |
| J. Finn | 3/18/2025 | 1st |
| A. Ballschmiede | 3/19/2025 | 1st |
| C. Barringer | 3/19/2025 | 1st |
| L. Dzwonkowski | 3/24/2025 | 1st |
| C. Hartman | 3/27/2025 | 1st |
| P. Favalli | 3/30/2025 | 1st |
| A. Sanchez | 3/31/2025 | 1st |
| M. Ninemire | 3/31/2025 | 1st |
| F. Pritchard | 4/7/2025 | 1st |
| B. Farlow | 4/8/2025 | 1st |
| M. Buehn | 4/8/2025 | 1st |
| M. DeLouise | 4/9/2025 | 1st |
| G. Ellis | 4/10/2025 | 1st |
| M. Kerrigan | 4/10/2025 | 1st |
| B. Martin | 4/14/2025 | 1st |
| M. Mahoney | 4/16/2025 | 1st |
| M. Coleman | 4/16/2025 | 1st |
| E. Ferrini | 4/22/2025 | 1st |
| K. Omell | 4/22/2025 | 1st |
| B. Holland | 4/27/2025 | 1st |
| E. Heard | 4/27/2025 | 1st |
| P. Frank | 5/1/2025 | 1st |
| N. Fuller | 5/3/2025 | 1st |
| C. Little | 5/4/2025 | 1st |
| L. Picoli | 5/6/2025 | 1st |
| N. Bussey | 5/6/2025 | 1st |
| R. Bruener | 5/6/2025 | 1st |
| B. Bedenbaugh | 5/10/2025 | 1st |
| J. Trew | 5/11/2025 | 1st |
| C. Brown | 5/26/2025 | 1st |
| M. Gandy | 5/26/2025 | 1st |
| L. Hickman | 5/26/2025 | 1st |
| C. Montgomery | 5/26/2025 | 1st |
| K. Rand | 5/26/2025 | 1st |
| M. Underwood | 5/26/2025 | 1st |
| M. Plachy | 5/26/2025 | 1st |
| G. Branch | 5/26/2025 | 1st |
| L. Gift | 5/26/2025 | 1st |
| K. Springs | 5/27/2025 | 1st |
| C. Edinger | 5/27/2025 | 1st |
| S. Yarbrough | 5/27/2025 | 1st |
| J. Davis | 5/27/2025 | 1st |
| C. Glasgow | 5/28/2025 | 1st |
| M. Dellecker | 5/28/2025 | 1st |
| L. Craig | 5/30/2025 | 1st |
| H. Ogle | 5/30/2025 | 1st |
| A. Jones | 5/30/2025 | 1st |
| E. Ames | 5/30/2025 | 1st |
| K. Kaufman | 6/2/2025 | 1st |
| C. Kirkpatrick | 6/2/2025 | 1st |
| T. Crosson | 6/2/2025 | 1st |
| E. Davis | 6/3/2025 | 1st |
| E. Bischoff | 6/3/2025 | 1st |
| O. Herrera | 6/3/2025 | 1st |
| E. Age | 6/3/2025 | 1st |
| H. Mohiuddin | 6/4/2025 | 1st |
| C. Hamlin | 6/5/2025 | 1st |
| S. Walker | 6/5/2025 | 1st |
| M. Fields | 6/6/2025 | 1st |
| M. Dewrell | 6/6/2025 | 1st |
| L. Morrison | 6/8/2025 | 1st |
| L. Bomar | 6/8/2025 | 1st |
| C. Reutter | 6/10/2025 | 1st |
| D. Hirsch | 6/10/2025 | 1st |
| S. Hirsch | 6/10/2025 | 1st |
| G. Guyton | 6/11/2025 | 1st |
| H. Stephenson | 6/13/2025 | 1st |
| J. Salehzadeh | 6/15/2025 | 1st |
| A. Woods | 6/15/2025 | 1st |
| A. Robertson | 6/17/2025 | 1st |
| A. Grissom | 6/20/2025 | 1st |
| M. Pickering | 6/21/2025 | 1st |
| W. Lucas | 6/21/2025 | 1st |
| S. Hawkins-Nunez | 6/23/2025 | 1st |
| F. Lampton | 6/24/2025 | 1st |
| S. Schoeffel | 6/24/2025 | 1st |
| P. Maybank | 6/28/2025 | 1st |
| A. Coyne | 6/30/2025 | 1st |
| A. Jackson | 7/1/2025 | 1st |
| A. Clikas | 7/1/2025 | 1st |
| N. Francis | 7/4/2025 | 1st |
| P. Brodnax | 7/4/2025 | 1st |
| R. Bland | 7/4/2025 | 1st |
| E. Rumpf | 7/4/2025 | 1st |
| T. Tayloe | 7/5/2025 | 1st |
| A. Wessel | 7/6/2025 | 1st |
| R. Totton | 7/6/2025 | 1st |
| E. Hart | 7/7/2025 | 1st |
| M. McNamara | 7/8/2025 | 1st |
| H. Gosselin | 7/9/2025 | 1st |
| C. Hill | 7/10/2025 | 1st |
| H. Gerbracht | 7/10/2025 | 1st |
| L. Cocklin | 7/12/2025 | 1st |
| C. Cloud | 7/13/2025 | 1st |
| L. Trent | 7/14/2025 | 1st |
| C. Novack | 7/14/2025 | 1st |
| E. Lin | 7/15/2025 | 1st |
| A. Dowd | 7/16/2025 | 1st |
| J. Smith | 7/17/2025 | 1st |
| S. Sweeney | 7/18/2025 | 1st |
| L. Rymer | 7/19/2025 | 1st |
| E. Brown | 7/19/2025 | 1st |
| M. Morgan Michelsohn | 7/20/2025 | 1st |
| M. Sowinski | 7/20/2025 | 1st |
| E. Burlew | 7/23/2025 | 1st |
| L. Cummings | 7/24/2025 | 1st |
| E. Cummings | 7/24/2025 | 1st |
| S. Barron | 7/26/2025 | 1st |
| C. Varner | 7/28/2025 | 1st |
| F. Gately | 7/31/2025 | 1st |
| H. McLean | 8/1/2025 | 1st |
| C. Tinsley | 8/2/2025 | 1st |
| L. Carew | 8/4/2025 | 1st |
| C. Brawley | 8/6/2025 | 1st |
| P. Bates | 8/6/2025 | 1st |
| M. Boes | 8/9/2025 | 1st |
| M. Magan | 8/9/2025 | 1st |
| E. King | 8/9/2025 | 1st |
| A. Keyhani | 8/9/2025 | 1st |
| G. Phillips | 8/9/2025 | 1st |
| L. Higginbotham | 8/10/2025 | 1st |
| D. Mattox | 9/8/2025 | 1st |
| G. Richards | 9/8/2025 | 1st |
| V. Morris | 9/8/2025 | 1st |
| C. Johnston | 9/8/2025 | 1st |
| R. Bentley | 9/8/2025 | 1st |
| M. Reynolds | 9/8/2025 | 1st |
| P. Wade | 9/8/2025 | 1st |
| N. Hopkins | 9/8/2025 | 1st |
| C. Childs | 9/8/2025 | 1st |
| M. Jennings | 9/8/2025 | 1st |
| L. Anderson | 9/8/2025 | 1st |
| B. Moll | 9/9/2025 | 1st |
| G. Reed | 9/9/2025 | 1st |
| E. Sapp | 9/10/2025 | 1st |
| P. Donaldson | 9/10/2025 | 1st |
| B. Osborne | 9/11/2025 | 1st |
| K. Goss | 9/12/2025 | 1st |
| A. Cleeter | 9/15/2025 | 1st |
| A. Cleeter | 9/15/2025 | 1st |
| L. Cleeter | 9/15/2025 | 1st |
| L. Newsome | 10/1/2025 | 1st |
| B. Varnedoe | 10/7/2025 | 1st |
| L. Schaufele | 10/8/2025 | 1st |
| H. Hubbard | 10/13/2025 | 1st |
| D. Lane | 10/21/2025 | 1st |
| M. Dilworth | 10/21/2025 | 1st |
| V. Craft | 10/21/2025 | 1st |
| E. Skinner | 6/17/2024 | 2nd |
| W. Pearson | 6/18/2024 | 2nd |
| A. Wood | 6/19/2024 | 2nd |
| C. Leffarrd | 6/19/2024 | 2nd |
| E. Stout | 6/24/2024 | 2nd |
| M. McKissack | 6/26/2024 | 2nd |
| F. Anderson | 6/28/2024 | 2nd |
| R. Mallory | 6/29/2024 | 2nd |
| S. Cross | 6/29/2024 | 2nd |
| V. Gray | 6/29/2024 | 2nd |
| M. Carson | 6/30/2024 | 2nd |
| E. Lewis | 7/1/2024 | 2nd |
| A. Thomas | 7/6/2024 | 2nd |
| E. Wrenn | 7/6/2024 | 2nd |
| K. Lindley | 7/8/2024 | 2nd |
| S. Deaver | 7/11/2024 | 2nd |
| M. Moeller | 7/12/2024 | 2nd |
| M. Barringer | 7/12/2024 | 2nd |
| E. Meadors | 7/13/2024 | 2nd |
| G. Clapp | 7/14/2024 | 2nd |
| P. Wimberly | 7/14/2024 | 2nd |
| V. Thompson | 7/14/2024 | 2nd |
| M. Stephenson | 7/20/2024 | 2nd |
| C. Todd | 7/27/2024 | 2nd |
| C. Adkins | 7/28/2024 | 2nd |
| M. Garner | 7/28/2024 | 2nd |
| A. Demark | 7/29/2024 | 2nd |
| E. Moen | 8/1/2024 | 2nd |
| L. Johnson | 8/2/2024 | 2nd |
| C. Creekmore | 8/4/2024 | 2nd |
| L. Berkley | 8/7/2024 | 2nd |
| C. Lewis | 8/8/2024 | 2nd |
| A. Urbain | 8/29/2024 | 2nd |
| A. Russ | 8/29/2024 | 2nd |
| B. Brush | 8/29/2024 | 2nd |
| C. Sanders | 8/29/2024 | 2nd |
| C. Malone | 8/29/2024 | 2nd |
| D. DiOrio | 8/29/2024 | 2nd |
| E. Bowles | 8/29/2024 | 2nd |
| H. Johnson | 8/29/2024 | 2nd |
| L. Schnuerer | 8/29/2024 | 2nd |
| L. McCarthy | 8/29/2024 | 2nd |
| L. Farmer | 8/29/2024 | 2nd |
| M. Herrington | 8/29/2024 | 2nd |
| R. Jones | 8/29/2024 | 2nd |
| T. Madara | 8/29/2024 | 2nd |
| J. Wickert | 8/30/2024 | 2nd |
| R. Thompson | 8/30/2024 | 2nd |
| E. Rue | 9/3/2024 | 2nd |
| S. Warlick | 9/3/2024 | 2nd |
| E. Elder | 9/9/2024 | 2nd |
| M. Brafford | 9/17/2024 | 2nd |
| G. McEvoy | 9/21/2024 | 2nd |
| I. DeLuca | 9/27/2024 | 2nd |
| E. White | 11/4/2024 | 2nd |
| J. Foster | 11/4/2024 | 2nd |
| L. De Jesus | 11/12/2024 | 2nd |
| N. Mardy | 11/16/2024 | 2nd |
| M. Bizzell | 12/1/2024 | 2nd |
| M. Shaw | 12/4/2024 | 2nd |
| M. Machemehl | 12/29/2024 | 2nd |
| P. Cox | 1/8/2025 | 2nd |
| J. Maher | 1/11/2025 | 2nd |
| O. Marsh | 1/16/2025 | 2nd |
| E. Guthrie | 1/18/2025 | 2nd |
| B. Lorio | 1/20/2025 | 2nd |
| O. Bennett | 1/28/2025 | 2nd |
| N. Walthall | 1/29/2025 | 2nd |
| G. Lurie | 2/2/2025 | 2nd |
| L. Lurie | 2/2/2025 | 2nd |
| C. Klein | 2/4/2025 | 2nd |
| P. Jooma | 2/15/2025 | 2nd |
| A. Dunn | 2/17/2025 | 2nd |
| B. Burns | 2/18/2025 | 2nd |
| G. Mathewes | 2/27/2025 | 2nd |
| C. Craft | 3/2/2025 | 2nd |
| G. Lojo | 3/14/2025 | 2nd |
| J. Cors | 3/18/2025 | 2nd |
| O. Overman | 3/19/2025 | 2nd |
| A. Phillips | 3/22/2025 | 2nd |
| E. Landress | 3/22/2025 | 2nd |
| S. Abbott | 3/22/2025 | 2nd |
| A. Murphy | 3/24/2025 | 2nd |
| C. Coley | 4/1/2025 | 2nd |
| L. Stanford | 4/13/2025 | 2nd |
| M. Haenszel | 4/15/2025 | 2nd |
| A. Walton | 4/26/2025 | 2nd |
| J. Hesseler | 4/30/2025 | 2nd |
| K. Steinnerd | 5/1/2025 | 2nd |
| R. Steinnerd | 5/1/2025 | 2nd |
| C. Quinn | 5/6/2025 | 2nd |
| N. King | 5/6/2025 | 2nd |
| V. Singletary | 5/26/2025 | 2nd |
| V. Weston | 5/26/2025 | 2nd |
| C. Jennings | 5/26/2025 | 2nd |
| G. Jennings | 5/26/2025 | 2nd |
| G. Grisamore | 5/26/2025 | 2nd |
| I. Feldman | 5/27/2025 | 2nd |
| E. Ernst | 5/27/2025 | 2nd |
| G. Billingsley | 5/28/2025 | 2nd |
| V. Elliott | 5/28/2025 | 2nd |
| C. Brooks | 5/29/2025 | 2nd |
| L. Powell | 5/30/2025 | 2nd |
| C. Sherrel | 5/30/2025 | 2nd |
| L. Douglas | 5/31/2025 | 2nd |
| R. Bonavita | 5/31/2025 | 2nd |
| E. Pratt | 5/31/2025 | 2nd |
| Z. Tandon | 6/1/2025 | 2nd |
| E. Niemeier | 6/2/2025 | 2nd |
| S. DiMarco | 6/2/2025 | 2nd |
| C. McNulty | 6/2/2025 | 2nd |
| A. Johannesen | 6/2/2025 | 2nd |
| E. Hiler | 6/3/2025 | 2nd |
| L. Davidson | 6/3/2025 | 2nd |
| B. Bartlett | 6/4/2025 | 2nd |
| M. Windham | 6/5/2025 | 2nd |
| E. Hansen | 6/6/2025 | 2nd |
| L. Johnson | 6/8/2025 | 2nd |
| M. Tavernier | 6/9/2025 | 2nd |
| H. Green | 6/9/2025 | 2nd |
| E. Puckett | 6/9/2025 | 2nd |
| F. Poynter | 6/11/2025 | 2nd |
| A. Provence | 6/11/2025 | 2nd |
| A. Elshire | 6/11/2025 | 2nd |
| S. Semere | 6/14/2025 | 2nd |
| S. Semere | 6/14/2025 | 2nd |
| E. Miller | 6/15/2025 | 2nd |
| L. Maggio | 6/18/2025 | 2nd |
| M. Heiser | 6/19/2025 | 2nd |
| K. Hollis | 6/22/2025 | 2nd |
| O. Thomas | 6/22/2025 | 2nd |
| C. Walker | 6/24/2025 | 2nd |
| L. Ring | 6/27/2025 | 2nd |
| G. Owen | 7/6/2025 | 2nd |
| B. Gore | 7/6/2025 | 2nd |
| L. Carroll | 7/8/2025 | 2nd |
| M. Semlinger | 7/9/2025 | 2nd |
| B. Postal | 7/15/2025 | 2nd |
| B. VanMeter | 7/16/2025 | 2nd |
| S. Price | 7/19/2025 | 2nd |
| B. Johnson | 7/21/2025 | 2nd |
| S. Bravo | 7/25/2025 | 2nd |
| H. Evans | 7/26/2025 | 2nd |
| C. White | 7/27/2025 | 2nd |
| P. Boehm | 7/28/2025 | 2nd |
| A. Felder | 7/30/2025 | 2nd |
| C. Walters | 7/30/2025 | 2nd |
| E. Mazeika | 8/3/2025 | 2nd |
| A. Mitchell | 8/7/2025 | 2nd |
| S. Barnes | 8/8/2025 | 2nd |
| C. Ribeiro | 8/8/2025 | 2nd |
| A. Groat | 8/20/2025 | 2nd |
| G. Johnston | 9/8/2025 | 2nd |
| J. Leverett | 9/8/2025 | 2nd |
| S. Stearns | 9/8/2025 | 2nd |
| S. Wade | 9/8/2025 | 2nd |
| C. Raffa | 9/8/2025 | 2nd |
| G. Moffett | 9/8/2025 | 2nd |
| L. Hightower | 9/8/2025 | 2nd |
| B. Bonck | 9/8/2025 | 2nd |
| A. Dickson | 9/8/2025 | 2nd |
| H. Wright | 9/8/2025 | 2nd |
| W. Wright | 9/8/2025 | 2nd |
| C. Jones | 9/8/2025 | 2nd |
| I. Woodall | 9/8/2025 | 2nd |
| B. Sills | 9/8/2025 | 2nd |
| K. Craft | 9/8/2025 | 2nd |
| G. Berhane | 9/12/2025 | 2nd |
| R. Olsen | 9/15/2025 | 2nd |
| I. Moore | 9/17/2025 | 2nd |
| Z. Zentner | 9/21/2025 | 2nd |
| A. Nethery | 9/22/2025 | 2nd |
| C. Wilson | 9/23/2025 | 2nd |
| B. Ford | 9/26/2025 | 2nd |
| G. Griffin | 9/28/2025 | 2nd |
| S. Scoggin | 9/28/2025 | 2nd |
| M. Mitchell | 9/29/2025 | 2nd |
| K. Cunningham | 9/30/2025 | 2nd |
| L. Keckler | 10/8/2025 | 2nd |
| M. Haigler | 10/14/2025 | 2nd |
| J. Harvin | 7/12/2024 | 3rd |
| H. Bradford | 8/2/2024 | 3rd |
| R. Gaputis | 8/29/2024 | 3rd |
| E. Johnson | 9/16/2024 | 3rd |
| H. Donohue | 9/22/2024 | 3rd |
| R. Fager | 10/23/2024 | 3rd |
| M. Crumpton | 10/25/2024 | 3rd |
| D. Weidlich | 10/31/2024 | 3rd |
| A. Yackish | 12/19/2024 | 3rd |
| C. Yabroudy | 12/30/2024 | 3rd |
| L. Tyer | 12/31/2024 | 3rd |
| C. Hunt | 1/14/2025 | 3rd |
| S. Evans | 1/16/2025 | 3rd |
| F. Brennan | 1/19/2025 | 3rd |
| I. Shifflett | 1/28/2025 | 3rd |
| M. Holley | 1/29/2025 | 3rd |
| E. Dawson | 2/3/2025 | 3rd |
| G. Tarangioli | 2/15/2025 | 3rd |
| L. Wright | 3/2/2025 | 3rd |
| C. Evers | 3/5/2025 | 3rd |
| H. Ewing | 3/14/2025 | 3rd |
| C. Dzwonkowski | 3/24/2025 | 3rd |
| E. Halloran | 4/6/2025 | 3rd |
| B. Brown | 4/24/2025 | 3rd |
| C. Gresham | 5/26/2025 | 3rd |
| W. Clark | 5/26/2025 | 3rd |
| C. Hoagland | 5/26/2025 | 3rd |
| W. Branch | 5/26/2025 | 3rd |
| P. Higdon | 5/30/2025 | 3rd |
| E. Marcus | 5/30/2025 | 3rd |
| E. Glenn | 5/31/2025 | 3rd |
| J. Glenn | 5/31/2025 | 3rd |
| B. Pettus | 5/31/2025 | 3rd |
| H. Bland | 6/1/2025 | 3rd |
| S. Kretz | 6/1/2025 | 3rd |
| R. Renkes | 6/2/2025 | 3rd |
| A. Arnold | 6/2/2025 | 3rd |
| S. McGill | 6/2/2025 | 3rd |
| C. Cowie | 6/3/2025 | 3rd |
| L. Lowry | 6/3/2025 | 3rd |
| M. Masters | 6/3/2025 | 3rd |
| M. Raggio | 6/8/2025 | 3rd |
| L. Hannegan | 6/9/2025 | 3rd |
| N. Patrick | 6/11/2025 | 3rd |
| R. Johnson | 6/17/2025 | 3rd |
| E. Malan | 6/19/2025 | 3rd |
| C. Riordan | 6/21/2025 | 3rd |
| A. Padalino | 6/22/2025 | 3rd |
| S. Hawkins-Nunez | 6/23/2025 | 3rd |
| R. Hartanov | 6/24/2025 | 3rd |
| E. Alias | 6/29/2025 | 3rd |
| S. Johnston | 7/4/2025 | 3rd |
| Q. McCormack | 7/4/2025 | 3rd |
| A. Shieh | 7/5/2025 | 3rd |
| O. Pollock | 7/7/2025 | 3rd |
| E. Gerbracht | 7/10/2025 | 3rd |
| V. Kostmayer | 7/10/2025 | 3rd |
| A. Astorino | 7/14/2025 | 3rd |
| A. Smith | 7/17/2025 | 3rd |
| V. Lucie | 7/28/2025 | 3rd |
| E. Lawrence | 7/29/2025 | 3rd |
| K. Tritschler | 8/2/2025 | 3rd |
| M. Wyche | 8/2/2025 | 3rd |
| A. Barnes | 8/8/2025 | 3rd |
| E. Ormond | 8/8/2025 | 3rd |
| M. Kusterer | 8/9/2025 | 3rd |
| M. Schmidt | 8/9/2025 | 3rd |
| L. Cummings | 8/27/2025 | 3rd |
| E. Williams | 9/8/2025 | 3rd |
| A. Michael | 9/8/2025 | 3rd |
| E. Pugh | 9/8/2025 | 3rd |
| O. Hansen | 9/8/2025 | 3rd |
| E. Neighbours | 9/8/2025 | 3rd |
| S. Christman | 9/8/2025 | 3rd |
| F. Freeman | 9/8/2025 | 3rd |
| J. Schuster | 9/8/2025 | 3rd |
| P. O'Brien | 9/9/2025 | 3rd |
| V. Washburn | 9/9/2025 | 3rd |
| B. Averbuch | 9/9/2025 | 3rd |
| L. Walters | 9/10/2025 | 3rd |
| H. Sotelo | 9/11/2025 | 3rd |
| E. Harmon | 9/22/2025 | 3rd |
| E. Manning | 10/1/2025 | 3rd |
| M. Hunt | 10/2/2025 | 3rd |
| M. Carter | 10/8/2025 | 3rd |
| S. Turner | 10/9/2025 | 3rd |
| L. Snyder | 10/9/2025 | 3rd |
| T. Whitmore | 10/20/2025 | 3rd |
| C. Cox | 1/8/2025 | 4th |
| C. Harman | 1/17/2025 | 4th |
| L. Brown | 2/18/2025 | 4th |
| L. Pendleton | 4/8/2025 | 4th |
| S. Griffith | 4/13/2025 | 4th |
| A. Quinn | 5/6/2025 | 4th |
| S. Trew | 5/11/2025 | 4th |
| I. Thorpe | 5/26/2025 | 4th |
